Convert New Zealand Standard Time (NZST) to Central Standard Time (CST, UTC-6) with our professional time zone converter. Designed for international business meetings between Auckland to Chicago, this tool provides real-time conversion, optimal meeting time suggestions, business hours comparison, and 24-hour conversion tables. Features include live clock displays, meeting scheduler, time zone maps, and daylight saving time handling. Perfect for international business coordination, global team management, and cross-border communication. No registration required - works instantly on all devices with offline capability.
Central Standard Time is 18 hours behind New Zealand Standard Time
Complete hourly conversion for New Zealand Standard Time to Central Standard Time
New Zealand Standard Time | Central Standard Time | 24-Hour NZST | 24-Hour CST |
---|---|---|---|
12:00 AM | 6:00 AM (previous day) | 00:00 | 06:00 |
1:00 AM | 7:00 AM (previous day) | 01:00 | 07:00 |
2:00 AM | 8:00 AM (previous day) | 02:00 | 08:00 |
3:00 AM | 9:00 AM (previous day) | 03:00 | 09:00 |
4:00 AM | 10:00 AM (previous day) | 04:00 | 10:00 |
5:00 AM | 11:00 AM (previous day) | 05:00 | 11:00 |
6:00 AM | 12:00 PM (previous day) | 06:00 | 12:00 |
7:00 AM | 1:00 PM (previous day) | 07:00 | 13:00 |
8:00 AM | 2:00 PM (previous day) | 08:00 | 14:00 |
9:00 AM | 3:00 PM (previous day) | 09:00 | 15:00 |
10:00 AM | 4:00 PM (previous day) | 10:00 | 16:00 |
11:00 AM | 5:00 PM (previous day) | 11:00 | 17:00 |
12:00 PM | 6:00 PM (previous day) | 12:00 | 18:00 |
1:00 PM | 7:00 PM (previous day) | 13:00 | 19:00 |
2:00 PM | 8:00 PM (previous day) | 14:00 | 20:00 |
3:00 PM | 9:00 PM (previous day) | 15:00 | 21:00 |
4:00 PM | 10:00 PM (previous day) | 16:00 | 22:00 |
5:00 PM | 11:00 PM (previous day) | 17:00 | 23:00 |
6:00 PM | 12:00 AM | 18:00 | 00:00 |
7:00 PM | 1:00 AM | 19:00 | 01:00 |
8:00 PM | 2:00 AM | 20:00 | 02:00 |
9:00 PM | 3:00 AM | 21:00 | 03:00 |
10:00 PM | 4:00 AM | 22:00 | 04:00 |
11:00 PM | 5:00 AM | 23:00 | 05:00 |
Optimal hours for calls between NZST and CST
Based on standard business hours (9:00 AM - 6:00 PM) in each time zone
Technical information for both time zones
Source timezone
Target timezone