Convert Pacific Daylight Time (PDT) to Japan Standard Time (JST, UTC+9) for regional business calls. Free converter with real-time conversion, meeting time planner, and business hours comparison for PDT to JST coordination. Includes 24-hour conversion table and live time displays. Perfect for international scheduling and global team collaboration. Works on all devices with accurate, reliable results.
Japan Standard Time is 16 hours ahead of Pacific Daylight Time
Complete hourly conversion for Pacific Daylight Time to Japan Standard Time
Pacific Daylight Time | Japan Standard Time | 24-Hour PDT | 24-Hour JST |
---|---|---|---|
12:00 AM | 4:00 PM | 00:00 | 16:00 |
1:00 AM | 5:00 PM | 01:00 | 17:00 |
2:00 AM | 6:00 PM | 02:00 | 18:00 |
3:00 AM | 7:00 PM | 03:00 | 19:00 |
4:00 AM | 8:00 PM | 04:00 | 20:00 |
5:00 AM | 9:00 PM | 05:00 | 21:00 |
6:00 AM | 10:00 PM | 06:00 | 22:00 |
7:00 AM | 11:00 PM | 07:00 | 23:00 |
8:00 AM | 12:00 AM (next day) | 08:00 | 00:00 |
9:00 AM | 1:00 AM (next day) | 09:00 | 01:00 |
10:00 AM | 2:00 AM (next day) | 10:00 | 02:00 |
11:00 AM | 3:00 AM (next day) | 11:00 | 03:00 |
12:00 PM | 4:00 AM (next day) | 12:00 | 04:00 |
1:00 PM | 5:00 AM (next day) | 13:00 | 05:00 |
2:00 PM | 6:00 AM (next day) | 14:00 | 06:00 |
3:00 PM | 7:00 AM (next day) | 15:00 | 07:00 |
4:00 PM | 8:00 AM (next day) | 16:00 | 08:00 |
5:00 PM | 9:00 AM (next day) | 17:00 | 09:00 |
6:00 PM | 10:00 AM (next day) | 18:00 | 10:00 |
7:00 PM | 11:00 AM (next day) | 19:00 | 11:00 |
8:00 PM | 12:00 PM (next day) | 20:00 | 12:00 |
9:00 PM | 1:00 PM (next day) | 21:00 | 13:00 |
10:00 PM | 2:00 PM (next day) | 22:00 | 14:00 |
11:00 PM | 3:00 PM (next day) | 23:00 | 15:00 |
Optimal hours for calls between PDT and JST
Based on standard business hours (9:00 AM - 6:00 PM) in each time zone
Technical information for both time zones
Source timezone
Target timezone
Japan Standard Time (JST) is 16 hours ahead of Pacific Daylight Time (PDT). To convert PDT to JST, you must add 16 hours to the PDT time. For example, if it is noon in PDT, it will be 4:00 AM in JST (the next day).
You can use the time zone converter on websites like WorldTimeBuddy or SavvyTime. These tools allow you to input any PDT time and instantly receive the corresponding JST time, making the conversion process quick and efficient.
Yes, daylight saving time affects this conversion. PDT is observed during summer, while JST does not change throughout the year. Therefore, when converting from PDT to JST, you consistently add 16 hours during daylight saving.
Here are a few examples: If it’s 6:00 PM in PDT, it will be 10:00 AM in JST (the next day). If it’s 3:00 AM in PDT, it will be 7:00 PM in JST. To manually convert, add 16 hours to your current PDT time.
When planning meetings between participants in PDT and JST, be mindful of the 16-hour difference. It’s advisable to schedule meetings during overlapping business hours; for example, if it’s convenient for participants in PDT from 9:00 AM to 5:00 PM, this translates to 1:00 AM to 9:00 AM in JST (the next day). This ensures that all parties can attend without conflicts.