Convert Alaska Standard Time (AKST) to Central Africa Time (CAT, UTC+2) for regional business calls. Free converter with real-time conversion, meeting time planner, and business hours comparison for AKST to CAT coordination. Includes 24-hour conversion table and live time displays. Perfect for international scheduling and global team collaboration. Works on all devices with accurate, reliable results.
Central Africa Time is 11 hours ahead of Alaska Standard Time
Complete hourly conversion for Alaska Standard Time to Central Africa Time
Alaska Standard Time | Central Africa Time | 24-Hour AKST | 24-Hour CAT |
---|---|---|---|
12:00 AM | 11:00 AM | 00:00 | 11:00 |
1:00 AM | 12:00 PM | 01:00 | 12:00 |
2:00 AM | 1:00 PM | 02:00 | 13:00 |
3:00 AM | 2:00 PM | 03:00 | 14:00 |
4:00 AM | 3:00 PM | 04:00 | 15:00 |
5:00 AM | 4:00 PM | 05:00 | 16:00 |
6:00 AM | 5:00 PM | 06:00 | 17:00 |
7:00 AM | 6:00 PM | 07:00 | 18:00 |
8:00 AM | 7:00 PM | 08:00 | 19:00 |
9:00 AM | 8:00 PM | 09:00 | 20:00 |
10:00 AM | 9:00 PM | 10:00 | 21:00 |
11:00 AM | 10:00 PM | 11:00 | 22:00 |
12:00 PM | 11:00 PM | 12:00 | 23:00 |
1:00 PM | 12:00 AM (next day) | 13:00 | 00:00 |
2:00 PM | 1:00 AM (next day) | 14:00 | 01:00 |
3:00 PM | 2:00 AM (next day) | 15:00 | 02:00 |
4:00 PM | 3:00 AM (next day) | 16:00 | 03:00 |
5:00 PM | 4:00 AM (next day) | 17:00 | 04:00 |
6:00 PM | 5:00 AM (next day) | 18:00 | 05:00 |
7:00 PM | 6:00 AM (next day) | 19:00 | 06:00 |
8:00 PM | 7:00 AM (next day) | 20:00 | 07:00 |
9:00 PM | 8:00 AM (next day) | 21:00 | 08:00 |
10:00 PM | 9:00 AM (next day) | 22:00 | 09:00 |
11:00 PM | 10:00 AM (next day) | 23:00 | 10:00 |
Optimal hours for calls between AKST and CAT
Based on standard business hours (9:00 AM - 6:00 PM) in each time zone
Technical information for both time zones
Source timezone
Target timezone