Convert Hong Kong Time (HKT) to Central Standard Time (CST, UTC-6) with our professional time zone converter. Designed for international business meetings between Hong Kong to Chicago, this tool provides real-time conversion, optimal meeting time suggestions, business hours comparison, and 24-hour conversion tables. Features include live clock displays, meeting scheduler, time zone maps, and daylight saving time handling. Perfect for international business coordination, global team management, and cross-border communication. No registration required - works instantly on all devices with offline capability.
Central Standard Time is 14 hours behind Hong Kong Time
Complete hourly conversion for Hong Kong Time to Central Standard Time
Hong Kong Time | Central Standard Time | 24-Hour HKT | 24-Hour CST |
---|---|---|---|
12:00 AM | 10:00 AM (previous day) | 00:00 | 10:00 |
1:00 AM | 11:00 AM (previous day) | 01:00 | 11:00 |
2:00 AM | 12:00 PM (previous day) | 02:00 | 12:00 |
3:00 AM | 1:00 PM (previous day) | 03:00 | 13:00 |
4:00 AM | 2:00 PM (previous day) | 04:00 | 14:00 |
5:00 AM | 3:00 PM (previous day) | 05:00 | 15:00 |
6:00 AM | 4:00 PM (previous day) | 06:00 | 16:00 |
7:00 AM | 5:00 PM (previous day) | 07:00 | 17:00 |
8:00 AM | 6:00 PM (previous day) | 08:00 | 18:00 |
9:00 AM | 7:00 PM (previous day) | 09:00 | 19:00 |
10:00 AM | 8:00 PM (previous day) | 10:00 | 20:00 |
11:00 AM | 9:00 PM (previous day) | 11:00 | 21:00 |
12:00 PM | 10:00 PM (previous day) | 12:00 | 22:00 |
1:00 PM | 11:00 PM (previous day) | 13:00 | 23:00 |
2:00 PM | 12:00 AM | 14:00 | 00:00 |
3:00 PM | 1:00 AM | 15:00 | 01:00 |
4:00 PM | 2:00 AM | 16:00 | 02:00 |
5:00 PM | 3:00 AM | 17:00 | 03:00 |
6:00 PM | 4:00 AM | 18:00 | 04:00 |
7:00 PM | 5:00 AM | 19:00 | 05:00 |
8:00 PM | 6:00 AM | 20:00 | 06:00 |
9:00 PM | 7:00 AM | 21:00 | 07:00 |
10:00 PM | 8:00 AM | 22:00 | 08:00 |
11:00 PM | 9:00 AM | 23:00 | 09:00 |
Optimal hours for calls between HKT and CST
Based on standard business hours (9:00 AM - 6:00 PM) in each time zone
Technical information for both time zones
Source timezone
Target timezone