Convert Eastern Standard Time (EST) to New Zealand Standard Time (NZST, UTC+12) with our professional time zone converter. Designed for international business meetings between New York to Auckland, this tool provides real-time conversion, optimal meeting time suggestions, business hours comparison, and 24-hour conversion tables. Features include live clock displays, meeting scheduler, time zone maps, and daylight saving time handling. Perfect for international business coordination, global team management, and cross-border communication. No registration required - works instantly on all devices with offline capability.
New Zealand Standard Time is 17 hours ahead of Eastern Standard Time
Complete hourly conversion for Eastern Standard Time to New Zealand Standard Time
Eastern Standard Time | New Zealand Standard Time | 24-Hour EST | 24-Hour NZST |
---|---|---|---|
12:00 AM | 5:00 PM | 00:00 | 17:00 |
1:00 AM | 6:00 PM | 01:00 | 18:00 |
2:00 AM | 7:00 PM | 02:00 | 19:00 |
3:00 AM | 8:00 PM | 03:00 | 20:00 |
4:00 AM | 9:00 PM | 04:00 | 21:00 |
5:00 AM | 10:00 PM | 05:00 | 22:00 |
6:00 AM | 11:00 PM | 06:00 | 23:00 |
7:00 AM | 12:00 AM (next day) | 07:00 | 00:00 |
8:00 AM | 1:00 AM (next day) | 08:00 | 01:00 |
9:00 AM | 2:00 AM (next day) | 09:00 | 02:00 |
10:00 AM | 3:00 AM (next day) | 10:00 | 03:00 |
11:00 AM | 4:00 AM (next day) | 11:00 | 04:00 |
12:00 PM | 5:00 AM (next day) | 12:00 | 05:00 |
1:00 PM | 6:00 AM (next day) | 13:00 | 06:00 |
2:00 PM | 7:00 AM (next day) | 14:00 | 07:00 |
3:00 PM | 8:00 AM (next day) | 15:00 | 08:00 |
4:00 PM | 9:00 AM (next day) | 16:00 | 09:00 |
5:00 PM | 10:00 AM (next day) | 17:00 | 10:00 |
6:00 PM | 11:00 AM (next day) | 18:00 | 11:00 |
7:00 PM | 12:00 PM (next day) | 19:00 | 12:00 |
8:00 PM | 1:00 PM (next day) | 20:00 | 13:00 |
9:00 PM | 2:00 PM (next day) | 21:00 | 14:00 |
10:00 PM | 3:00 PM (next day) | 22:00 | 15:00 |
11:00 PM | 4:00 PM (next day) | 23:00 | 16:00 |
Optimal hours for calls between EST and NZST
Based on standard business hours (9:00 AM - 6:00 PM) in each time zone
Technical information for both time zones
Source timezone
Target timezone