Convert Japan Standard Time (JST) to Pacific Standard Time (PST, UTC-8) with our professional time zone converter. Designed for international business meetings between Tokyo to Los Angeles, this tool provides real-time conversion, optimal meeting time suggestions, business hours comparison, and 24-hour conversion tables. Features include live clock displays, meeting scheduler, time zone maps, and daylight saving time handling. Perfect for international business coordination, global team management, and cross-border communication. No registration required - works instantly on all devices with offline capability.
Pacific Standard Time is 17 hours behind Japan Standard Time
Complete hourly conversion for Japan Standard Time to Pacific Standard Time
Japan Standard Time | Pacific Standard Time | 24-Hour JST | 24-Hour PST |
---|---|---|---|
12:00 AM | 7:00 AM (previous day) | 00:00 | 07:00 |
1:00 AM | 8:00 AM (previous day) | 01:00 | 08:00 |
2:00 AM | 9:00 AM (previous day) | 02:00 | 09:00 |
3:00 AM | 10:00 AM (previous day) | 03:00 | 10:00 |
4:00 AM | 11:00 AM (previous day) | 04:00 | 11:00 |
5:00 AM | 12:00 PM (previous day) | 05:00 | 12:00 |
6:00 AM | 1:00 PM (previous day) | 06:00 | 13:00 |
7:00 AM | 2:00 PM (previous day) | 07:00 | 14:00 |
8:00 AM | 3:00 PM (previous day) | 08:00 | 15:00 |
9:00 AM | 4:00 PM (previous day) | 09:00 | 16:00 |
10:00 AM | 5:00 PM (previous day) | 10:00 | 17:00 |
11:00 AM | 6:00 PM (previous day) | 11:00 | 18:00 |
12:00 PM | 7:00 PM (previous day) | 12:00 | 19:00 |
1:00 PM | 8:00 PM (previous day) | 13:00 | 20:00 |
2:00 PM | 9:00 PM (previous day) | 14:00 | 21:00 |
3:00 PM | 10:00 PM (previous day) | 15:00 | 22:00 |
4:00 PM | 11:00 PM (previous day) | 16:00 | 23:00 |
5:00 PM | 12:00 AM | 17:00 | 00:00 |
6:00 PM | 1:00 AM | 18:00 | 01:00 |
7:00 PM | 2:00 AM | 19:00 | 02:00 |
8:00 PM | 3:00 AM | 20:00 | 03:00 |
9:00 PM | 4:00 AM | 21:00 | 04:00 |
10:00 PM | 5:00 AM | 22:00 | 05:00 |
11:00 PM | 6:00 AM | 23:00 | 06:00 |
Optimal hours for calls between JST and PST
Based on standard business hours (9:00 AM - 6:00 PM) in each time zone
Technical information for both time zones
Source timezone
Target timezone
Japan Standard Time (JST) is 17 hours ahead of Pacific Standard Time (PST). This significant difference should be considered when scheduling meetings or events across these time zones.
To convert JST to PST manually, subtract 17 hours from the JST time. For example, if it is 3:00 PM JST, it would be 10:00 PM the previous day in PST after the conversion.
Yes, several online tools can help you convert JST to PST easily. Websites like iformat.io provide user-friendly interfaces where you can instantly input your JST time and receive the corresponding PST time.
Japan does not observe daylight saving time, so the conversion from JST to PST remains consistent throughout the year. You will always subtract 17 hours from JST to get PST.
When planning international meetings, it's essential to consider the significant time difference and potential overlap with working hours. Scheduling during standard business hours for both regions helps ensure maximum participation.
Yes, iformat.io offers tools for easy time zone conversions, including options specifically for converting between JST and PST. These tools streamline the process and help avoid confusion when scheduling across different time zones.